| |
League Team Match
|
| |
Event Name | League Team Match |
Description | League teams face off in a series of various game types. |
|
| Venue | See league section |
| Entry | $50 for the season (free for substitutes) |
| Prizes | See league section |
+ | Director | Billy Nolan, (602) 751-8818 |
| |
| Billy Nolan Director |
|
|
More
| |
|
|
| |
League Team Match
|
| |
Event Name | League Team Match |
Description | League teams face off in a series of various game types. |
|
| Venue | See league section |
| Entry | $50 for the season (free for substitutes) |
| Prizes | See league section |
+ | Director | Billy Nolan, (602) 751-8818 |
| |
| Billy Nolan Director |
|
|
More
| |
|
|
| |
Open Singles
|
| |
Event Name | Open Singles |
Description | All players welcome. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | - |
Player Positions | Standard |
Team Type | Singles |
Team Formation | Open |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | - |
Max Entries Per Player | 1 |
|
|
Features
|
Declare war and claim victory over the vanquished! Or just come early and try your hand at singles.
|
| Venue | SaltFire Brewing Co. |
| Entry | 5.00 all players. |
| Prizes | 100% |
+ | Director | Brad Chamberlain, (928) 304-3351 |
| |
| Brad Chamberlain Director |
|
|
More
|
Register early & receive ??!
|
|
|
| |
Roto Doubles (Hi-Low DYP, Handicapped)
|
| |
Event Name | Roto Doubles (Hi-Low DYP, Handicapped) |
Description | Games are played Roto Doubles style. Partners are drawn Hi-Low style. All matches are handicapped per league rules. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | League |
Player Positions | Roto |
Team Type | Doubles |
Team Formation | DYP |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | High/Low |
Max Entries Per Player | 1 |
|
|
Features
|
Great event for rookies and veterans alike!
|
| Venue | The Loft Again |
| Entry | $5 per player |
| Prizes | Total entry fees + the Loft matches the pot! |
+ | Sponsors | The Loft Again ($5 per player) |
| |
The Loft Again ($5 per player) |
|
+ | Director | Adrienne Mccormack, (602) 819-8639 |
| |
| Adrienne Mccormack Director |
|
|
|
| |
League Team Match
|
| |
Event Name | League Team Match |
Description | League teams face off in a series of various game types. |
|
| Venue | See league section |
| Entry | $50 for the season (free for substitutes) |
| Prizes | See league section |
+ | Director | Billy Nolan, (602) 751-8818 |
| |
| Billy Nolan Director |
|
|
More
| |
|
|
| |
League Team Match
|
| |
Event Name | League Team Match |
Description | League teams face off in a series of various game types. |
|
| Venue | See league section |
| Entry | $50 for the season (free for substitutes) |
| Prizes | See league section |
+ | Director | Billy Nolan, (602) 751-8818 |
| |
| Billy Nolan Director |
|
|
More
| |
|
|
| |
Open Doubles
|
| |
Event Name | Open Doubles |
Description | All players welcome. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | - |
Player Positions | Standard |
Team Type | Doubles |
Team Formation | Open |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | - |
Max Entries Per Player | 1 |
|
|
Features
|
As the title states straight up BYP, double elimination 2 of 3 games. BYP will only be seeded if we have 8 or more teams. Seeding is based on house of tournaments local AZ Ratings.
|
| Venue | SaltFire Brewing Co. |
| Entry | $10 - 5.0 rating and above $7 - 4.99 rating and below |
| Prizes | 100% entry fees paid out. |
+ | Director | Chris Serrao, (480) 247-0931 |
| |
| Chris Serrao Director |
|
|
|
| |
Roto Doubles (Hi-Low DYP, Handicapped)
|
| |
Event Name | Roto Doubles (Hi-Low DYP, Handicapped) |
Description | Games are played Roto Doubles style. Partners are drawn Hi-Low style. All matches are handicapped per league rules. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | League |
Player Positions | Roto |
Team Type | Doubles |
Team Formation | DYP |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | High/Low |
Max Entries Per Player | 1 |
|
|
Features
|
Great event for rookies and veterans alike!
|
| Venue | The Loft Again |
| Entry | $5 per player |
| Prizes | Total entry fees + the Loft matches the pot! |
+ | Sponsors | The Loft Again ($5 per player) |
| |
The Loft Again ($5 per player) |
|
+ | Director | Adrienne Mccormack, (602) 819-8639 |
| |
| Adrienne Mccormack Director |
|
|
|
| |
League Team Match
|
| |
Event Name | League Team Match |
Description | League teams face off in a series of various game types. |
|
| Venue | See league section |
| Entry | $50 for the season (free for substitutes) |
| Prizes | See league section |
+ | Director | Billy Nolan, (602) 751-8818 |
| |
| Billy Nolan Director |
|
|
More
| |
|
|
| |
League Team Match
|
| |
Event Name | League Team Match |
Description | League teams face off in a series of various game types. |
|
| Venue | See league section |
| Entry | $50 for the season (free for substitutes) |
| Prizes | See league section |
+ | Director | Billy Nolan, (602) 751-8818 |
| |
| Billy Nolan Director |
|
|
More
| |
|
|
| |
Open Singles
|
| |
Event Name | Open Singles |
Description | All players welcome. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | - |
Player Positions | Standard |
Team Type | Singles |
Team Formation | Open |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | - |
Max Entries Per Player | 1 |
|
|
Features
|
Declare war and claim victory over the vanquished! Or just come early and try your hand at singles.
|
| Venue | SaltFire Brewing Co. |
| Entry | 5.00 all players. |
| Prizes | 100% |
+ | Director | Brad Chamberlain, (928) 304-3351 |
| |
| Brad Chamberlain Director |
|
|
More
|
Register early & receive ??!
|
|
|
| |
Draw Your Partner
|
| |
Event Name | Draw-Your-Partner |
Description | Teams are assigned by drawing players at random. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | - |
Player Positions | Standard |
Team Type | Doubles |
Team Formation | DYP |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | - |
Max Entries Per Player | 1 |
|
| |
Regular DYP double elimination 2 of 3 games. Teams will not be seeded.
|
| Venue | SaltFire Brewing Co. |
| Entry | $10 entry for all players |
| Prizes | 100% entry fee paid out. |
+ | Director | Jesse Rhode, (623) 666-1060 |
| |
| Jesse Rhode Director |
|
|
|
| |
Handicapped Roto Bring-or-Draw
|
| |
Event Name | Handicapped Roto Bring-or-Draw |
Description | Play with anyone you wish! Those who do not bring a partner can still draw a partner from the un-teammed players. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | League |
Player Positions | Roto |
Team Type | Doubles |
Team Formation | Open, DYP |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | - |
Max Entries Per Player | 0 |
|
|
Features
|
Great event for rookies and veterans alike!
|
| Venue | The Loft Again |
| Entry | $5 per player |
| Prizes | Total entry fees + the Loft matches the pot! |
+ | Sponsors | The Loft Again ($5 per player) |
| |
The Loft Again ($5 per player) |
|
+ | Director | Adrienne Mccormack, (602) 819-8639 |
| |
| Adrienne Mccormack Director |
|
|
|
| |
League Team Match
|
| |
Event Name | League Team Match |
Description | League teams face off in a series of various game types. |
|
| Venue | See league section |
| Entry | $50 for the season (free for substitutes) |
| Prizes | See league section |
+ | Director | Billy Nolan, (602) 751-8818 |
| |
| Billy Nolan Director |
|
|
More
| |
|
|
| |
League Team Match
|
| |
Event Name | League Team Match |
Description | League teams face off in a series of various game types. |
|
| Venue | See league section |
| Entry | $50 for the season (free for substitutes) |
| Prizes | See league section |
+ | Director | Billy Nolan, (602) 751-8818 |
| |
| Billy Nolan Director |
|
|
More
| |
|
|
| |
Open Doubles
|
| |
Event Name | Open Doubles |
Description | All players welcome. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | - |
Player Positions | Standard |
Team Type | Doubles |
Team Formation | Open |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | - |
Max Entries Per Player | 1 |
|
|
Features
|
As the title states straight up BYP, double elimination 2 of 3 games. BYP will only be seeded if we have 8 or more teams. Seeding is based on house of tournaments local AZ Ratings.
|
| Venue | SaltFire Brewing Co. |
| Entry | $10 - 5.0 rating and above $7 - 4.99 rating and below |
| Prizes | 100% entry fees paid out. |
+ | Director | Chris Serrao, (480) 247-0931 |
| |
| Chris Serrao Director |
|
|
|
| |
Roto Doubles (Hi-Low DYP, Handicapped)
|
| |
Event Name | Roto Doubles (Hi-Low DYP, Handicapped) |
Description | Games are played Roto Doubles style. Partners are drawn Hi-Low style. All matches are handicapped per league rules. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | League |
Player Positions | Roto |
Team Type | Doubles |
Team Formation | DYP |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | High/Low |
Max Entries Per Player | 1 |
|
|
Features
|
Great event for rookies and veterans alike!
|
| Venue | The Loft Again |
| Entry | $5 per player |
| Prizes | Total entry fees + the Loft matches the pot! |
+ | Sponsors | The Loft Again ($5 per player) |
| |
The Loft Again ($5 per player) |
|
+ | Director | Adrienne Mccormack, (602) 819-8639 |
| |
| Adrienne Mccormack Director |
|
|
|
|
REGION / VENUE
|