AZ FOOSBALL LEAGUE PLAYER STATISTICS
November 19, 2025
Title pendant
$50 to champion, $25 to runner-up
|
|
LEAGUE STUD
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolfe Criddle (Kung Foos) | 65 | 55 | 0.542 | - | 715 | 677 | - | W1 |
| 2 | Nick Bourdos (I Shot the Deadman) | 57 | 49 | 0.538 | ½ | 611 | 612 | - | W1 |
| 3 | Jason Collicott (Arizona FC) | 53 | 50 | 0.515 | 3½ | 596 | 540 | - | L1 |
| 4 | Noel Rooney (Ball Smackers) | 62 | 61 | 0.504 | 5 | 665 | 717 | - | L1 |
| 5 | Esperanza Medina (Arizona FC) | 54 | 55 | 0.495 | 5½ | 620 | 594 | - | L1 |
| 6 | Levi Criddle (Kung Foos) | 57 | 59 | 0.491 | 6 | 676 | 656 | - | W1 |
| 7 | Doug Steele (I Shot the Deadman) | 51 | 55 | 0.481 | 7 | 580 | 617 | - | W1 |
| 8 | Gary Hillyer (Ball Smackers) | 60 | 65 | 0.480 | 8 | 688 | 732 | - | L1 |
| ........................................... | |||||||||
| 9 | Brad Chamberlain (I Shot the Deadman) | 45 | 43 | 0.511 | 3½ | 504 | 519 | - | W1 |
| 10 | Billy Nolan (Two Point Penalty) | 50 | 49 | 0.505 | 4 | 571 | 576 | - | W1 |
| 11 | Jim Dickson (Ball Smackers) | 49 | 49 | 0.500 | 4½ | 535 | 572 | - | L1 |
| 12 | Miles Johnson (Kung Foos) | 48 | 51 | 0.485 | 6½ | 584 | 569 | - | W1 |
| 13 | Daniel Blech (Arizona FC) | 44 | 47 | 0.484 | 6½ | 516 | 504 | - | L1 |
| 14 | Jason Hernandez (Kung Foos) | 39 | 43 | 0.476 | 6½ | 487 | 470 | - | W1 |
| 15 | Townsend Saunders (I Shot the Deadman) | 29 | 37 | 0.439 | 9 | 345 | 385 | - | W1 |
| 16 | Tim Mouser (Two Point Penalty) | 3 | 5 | 0.375 | 2½ | 38 | 50 | - | L1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Sherman (Ball Lightning) | 60 | 42 | 0.588 | - | 607 | 565 | - | W2 |
| 2 | Jeff Minnig (Foos Gone Wild) | 71 | 50 | 0.587 | ½ | 721 | 667 | - | W4 |
| 3 | Steve Mathews (Better Lucky Than Good) | 66 | 55 | 0.545 | 5 | 677 | 708 | - | L2 |
| 4 | Michael Carey (Better Lucky Than Good) | 56 | 52 | 0.519 | 7½ | 596 | 646 | - | L2 |
| 5 | Holly Neff (Foos Gone Wild) | 67 | 67 | 0.500 | 10½ | 780 | 751 | - | W4 |
| 6 | Jeff Tucker (Foosage a Trois) | 53 | 54 | 0.495 | 10 | 626 | 586 | - | L1 |
| 7 | Tyler Troupe (Multiple Scoregasms) | 60 | 63 | 0.488 | 11½ | 687 | 687 | - | L4 |
| 8 | Tori Minnig (Foos Gone Wild) | 55 | 59 | 0.482 | 11½ | 661 | 650 | - | W4 |
| 9 | Adrienne Mccormack (Foosage a Trois) | 56 | 66 | 0.459 | 14½ | 700 | 667 | - | L1 |
| 10 | Jeff Foote (Ball Lightning) | 52 | 66 | 0.441 | 16½ | 672 | 665 | - | W2 |
| ........................................... | |||||||||
| 11 | Darrin I'atala (Better Lucky Than Good) | 48 | 39 | 0.552 | 3½ | 504 | 510 | - | L2 |
| 12 | Kaylen Ross (Ball Lightning) | 37 | 46 | 0.446 | 13½ | 468 | 469 | - | W2 |
| 13 | Zach Fross (Multiple Scoregasms) | 31 | 40 | 0.437 | 13 | 368 | 418 | - | L5 |
| 14 | Joshua Radas (Multiple Scoregasms) | 34 | 47 | 0.420 | 15½ | 434 | 467 | - | L3 |
| 15 | Bridget Pedersen (Foosage a Trois) | 32 | 57 | 0.360 | 22 | 490 | 516 | - | L1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Rhode (Jesse, Gary, David) | 74 | 49 | 0.602 | - | 730 | 678 | - | W1 |
| 2 | Gary Cooper (Jesse, Gary, David) | 68 | 46 | 0.596 | 1 | 653 | 635 | - | W1 |
| 3 | Chris Petit (Bearded Kartel) | 76 | 55 | 0.580 | 3 | 734 | 756 | - | W1 |
| 4 | George Ramirez (Bearded Kartel) | 78 | 59 | 0.569 | 4½ | 768 | 793 | - | W1 |
| 5 | Steve Taylor (Motley Foos) | 64 | 55 | 0.538 | 8 | 732 | 621 | - | L1 |
| 6 | Izzy Mendoza (Bearded Kartel) | 65 | 56 | 0.537 | 8 | 675 | 709 | - | W1 |
| 7 | David Stath (Jesse, Gary, David) | 68 | 59 | 0.535 | 8½ | 726 | 714 | - | W1 |
| 8 | Jim King (Foos Brothers) | 59 | 60 | 0.496 | 13 | 646 | 676 | - | L1 |
| 9 | Jim Hubred (I Pity the Foos) | 62 | 64 | 0.492 | 14 | 707 | 706 | - | L5 |
| 10 | Steven Proctor (Foos Brothers) | 54 | 57 | 0.486 | 14 | 628 | 616 | - | L1 |
| 11 | Anthony Laube (Motley Foos) | 55 | 60 | 0.478 | 15 | 682 | 623 | - | L1 |
| 12 | Steve Jarzyna (Motley Foos) | 58 | 65 | 0.472 | 16 | 740 | 686 | - | L1 |
| 13 | Mark Proctor (Foos Brothers) | 52 | 60 | 0.464 | 16½ | 618 | 637 | - | L1 |
| 14 | Tony Dardano (I Pity the Foos) | 48 | 56 | 0.462 | 16 | 586 | 593 | - | L7 |
| 15 | Ken Oglesby (Foos Brothers) | 50 | 60 | 0.455 | 17½ | 589 | 638 | - | L1 |
| 16 | Rick Rivlin (Motley Foos) | 49 | 67 | 0.422 | 21½ | 690 | 638 | - | L1 |
| 17 | Dustin Hubred (I Pity the Foos) | 45 | 69 | 0.395 | 24½ | 609 | 670 | - | L4 |
DOUBLES
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolfe Criddle (Kung Foos) | 17 | 11 | 0.607 | - | 169 | 154 | - | W4 |
| 2 | Gary Hillyer (Ball Smackers) | 18 | 14 | 0.562 | 1½ | 193 | 183 | - | L2 |
| 3 | Jim Dickson (Ball Smackers) | 13 | 11 | 0.542 | 2 | 139 | 142 | - | L2 |
| 4 | Nick Bourdos (I Shot the Deadman) | 14 | 12 | 0.538 | 2 | 149 | 156 | - | L1 |
| 5 | Noel Rooney (Ball Smackers) | 16 | 16 | 0.500 | 3½ | 180 | 193 | 8-8 | L2 |
| Levi Criddle (Kung Foos) | 14 | 14 | 0.500 | 3 | 165 | 153 | 8-6 | L1 | |
| Doug Steele (I Shot the Deadman) | 14 | 14 | 0.500 | 3 | 157 | 168 | 6-7 | L2 | |
| Jason Collicott (Arizona FC) | 13 | 13 | 0.500 | 3 | 152 | 137 | 6-6 | W1 | |
| Billy Nolan (Two Point Penalty) | 13 | 13 | 0.500 | 3 | 157 | 156 | 6-7 | W2 | |
| 10 | Esperanza Medina (Arizona FC) | 12 | 15 | 0.444 | 4½ | 149 | 148 | - | W1 |
| ........................................... | |||||||||
| 11 | Jason Hernandez (Kung Foos) | 13 | 5 | 0.722 | - | 117 | 87 | - | L1 |
| 12 | Tim Mouser (Two Point Penalty) | 1 | 1 | 0.500 | ½ | 8 | 10 | - | W1 |
| 13 | Brad Chamberlain (I Shot the Deadman) | 10 | 11 | 0.476 | 3½ | 117 | 134 | - | L1 |
| 14 | Daniel Blech (Arizona FC) | 10 | 12 | 0.455 | 4 | 124 | 124 | 1-0 | W2 |
| Miles Johnson (Kung Foos) | 10 | 12 | 0.455 | 4 | 125 | 124 | 0-1 | L2 | |
| 16 | Townsend Saunders (I Shot the Deadman) | 7 | 10 | 0.412 | 4½ | 86 | 101 | - | L2 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Minnig (Foos Gone Wild) | 20 | 12 | 0.625 | - | 194 | 177 | - | W1 |
| 2 | Jim Sherman (Ball Lightning) | 16 | 10 | 0.615 | ½ | 163 | 142 | - | L1 |
| 3 | Holly Neff (Foos Gone Wild) | 18 | 14 | 0.562 | 2 | 192 | 176 | - | L2 |
| 4 | Steve Mathews (Better Lucky Than Good) | 16 | 13 | 0.552 | 2½ | 164 | 172 | - | W1 |
| 5 | Jeff Foote (Ball Lightning) | 16 | 14 | 0.533 | 3 | 178 | 162 | - | L6 |
| 6 | Tori Minnig (Foos Gone Wild) | 14 | 14 | 0.500 | 4 | 166 | 160 | - | L1 |
| 7 | Tyler Troupe (Multiple Scoregasms) | 14 | 15 | 0.483 | 4½ | 172 | 164 | - | W1 |
| 8 | Jeff Tucker (Foosage a Trois) | 14 | 16 | 0.467 | 5 | 176 | 171 | - | L6 |
| 9 | Michael Carey (Better Lucky Than Good) | 13 | 16 | 0.448 | 5½ | 154 | 178 | - | W1 |
| 10 | Adrienne Mccormack (Foosage a Trois) | 13 | 17 | 0.433 | 6 | 172 | 169 | - | W1 |
| ........................................... | |||||||||
| 11 | Zach Fross (Multiple Scoregasms) | 10 | 7 | 0.588 | 1 | 101 | 93 | - | W6 |
| 12 | Darrin I'atala (Better Lucky Than Good) | 12 | 9 | 0.571 | 1½ | 121 | 121 | - | W1 |
| 13 | Kaylen Ross (Ball Lightning) | 9 | 11 | 0.450 | 4½ | 112 | 114 | - | L1 |
| Joshua Radas (Multiple Scoregasms) | 9 | 11 | 0.450 | 4½ | 116 | 123 | - | L1 | |
| 15 | Bridget Pedersen (Foosage a Trois) | 6 | 16 | 0.273 | 9½ | 118 | 138 | - | W1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Rhode (Jesse, Gary, David) | 17 | 13 | 0.567 | - | 177 | 164 | - | L1 |
| 2 | Tony Dardano (I Pity the Foos) | 13 | 10 | 0.565 | ½ | 138 | 120 | - | L2 |
| 3 | Steve Taylor (Motley Foos) | 15 | 12 | 0.556 | ½ | 168 | 150 | - | W2 |
| 4 | Jim Hubred (I Pity the Foos) | 15 | 13 | 0.536 | 1 | 163 | 153 | - | L1 |
| 5 | Dustin Hubred (I Pity the Foos) | 15 | 14 | 0.517 | 1½ | 166 | 149 | - | L2 |
| 6 | Chris Petit (Bearded Kartel) | 16 | 16 | 0.500 | 2½ | 174 | 192 | 1-3 | L2 |
| George Ramirez (Bearded Kartel) | 16 | 16 | 0.500 | 2½ | 167 | 189 | 0-4 | L2 | |
| David Stath (Jesse, Gary, David) | 15 | 15 | 0.500 | 2 | 171 | 163 | 10-2 | L3 | |
| Izzy Mendoza (Bearded Kartel) | 15 | 15 | 0.500 | 2 | 166 | 172 | 1-3 | L2 | |
| 10 | Steve Jarzyna (Motley Foos) | 14 | 15 | 0.483 | 2½ | 171 | 177 | - | W5 |
| 11 | Gary Cooper (Jesse, Gary, David) | 13 | 15 | 0.464 | 3 | 153 | 160 | - | L1 |
| 12 | Ken Oglesby (Foos Brothers) | 11 | 14 | 0.440 | 3½ | 132 | 153 | - | W1 |
| 13 | Anthony Laube (Motley Foos) | 10 | 14 | 0.417 | 4 | 133 | 136 | - | L1 |
| 14 | Steven Proctor (Foos Brothers) | 11 | 16 | 0.407 | 4½ | 148 | 159 | - | W2 |
| Jim King (Foos Brothers) | 11 | 16 | 0.407 | 4½ | 141 | 162 | - | W2 | |
| 16 | Rick Rivlin (Motley Foos) | 9 | 15 | 0.375 | 5½ | 142 | 151 | - | W1 |
| 17 | Mark Proctor (Foos Brothers) | 9 | 16 | 0.360 | 6 | 139 | 160 | - | W3 |
SINGLES
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Bourdos (I Shot the Deadman) | 11 | 3 | 0.786 | - | 94 | 71 | - | W1 |
| 2 | Noel Rooney (Ball Smackers) | 8 | 5 | 0.615 | 2½ | 74 | 71 | - | L2 |
| 3 | Brad Chamberlain (I Shot the Deadman) | 7 | 5 | 0.583 | 3 | 77 | 63 | - | L1 |
| 4 | Gary Hillyer (Ball Smackers) | 5 | 7 | 0.417 | 5 | 61 | 78 | - | L1 |
| ........................................... | |||||||||
| 5 | Jason Collicott (Arizona FC) | 5 | 2 | 0.714 | 1 | 44 | 29 | - | L1 |
| 6 | Jim Dickson (Ball Smackers) | 4 | 2 | 0.667 | 1½ | 33 | 33 | - | W2 |
| 7 | Doug Steele (I Shot the Deadman) | 3 | 2 | 0.600 | 2 | 32 | 24 | - | W1 |
| 8 | Miles Johnson (Kung Foos) | 5 | 4 | 0.556 | 3 | 57 | 52 | - | W1 |
| 9 | Rolfe Criddle (Kung Foos) | 4 | 4 | 0.500 | 3½ | 45 | 52 | - | W1 |
| 10 | Daniel Blech (Arizona FC) | 3 | 4 | 0.429 | 4 | 41 | 42 | - | W1 |
| 11 | Billy Nolan (Two Point Penalty) | 4 | 6 | 0.400 | 5 | 59 | 61 | - | L1 |
| 12 | Levi Criddle (Kung Foos) | 3 | 6 | 0.333 | 5½ | 48 | 58 | - | W1 |
| 13 | Esperanza Medina (Arizona FC) | 2 | 6 | 0.250 | 6 | 40 | 52 | - | W1 |
| 14 | Jason Hernandez (Kung Foos) | 1 | 5 | 0.167 | 5½ | 30 | 39 | - | L5 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Sherman (Ball Lightning) | 9 | 3 | 0.750 | - | 77 | 67 | - | W5 |
| 2 | Tyler Troupe (Multiple Scoregasms) | 7 | 7 | 0.500 | 3½ | 80 | 70 | 1-1 | W1 |
| Michael Carey (Better Lucky Than Good) | 7 | 7 | 0.500 | 3½ | 69 | 87 | 1-1 | W3 | |
| 4 | Jeff Tucker (Foosage a Trois) | 7 | 8 | 0.467 | 4 | 88 | 86 | - | L1 |
| 5 | Holly Neff (Foos Gone Wild) | 7 | 9 | 0.438 | 4½ | 84 | 94 | - | L3 |
| 6 | Jeff Foote (Ball Lightning) | 6 | 8 | 0.429 | 4½ | 77 | 77 | - | L2 |
| 7 | Jeff Minnig (Foos Gone Wild) | 5 | 8 | 0.385 | 4½ | 72 | 79 | - | L1 |
| ........................................... | |||||||||
| 8 | Darrin I'atala (Better Lucky Than Good) | 2 | 1 | 0.667 | ½ | 20 | 17 | - | W2 |
| 9 | Joshua Radas (Multiple Scoregasms) | 5 | 5 | 0.500 | 3 | 51 | 56 | 1-2 | W2 |
| Steve Mathews (Better Lucky Than Good) | 5 | 5 | 0.500 | 3 | 52 | 62 | 0-1 | L3 | |
| Adrienne Mccormack (Foosage a Trois) | 4 | 4 | 0.500 | 3 | 50 | 44 | 1-0 | L2 | |
| Tori Minnig (Foos Gone Wild) | 1 | 1 | 0.500 | 1½ | 11 | 9 | 1-0 | L1 | |
| 13 | Kaylen Ross (Ball Lightning) | 0 | 2 | 0.000 | 3 | 11 | 14 | - | L2 |
| Zach Fross (Multiple Scoregasms) | 0 | 2 | 0.000 | 3 | 6 | 14 | - | L2 | |
| Bridget Pedersen (Foosage a Trois) | 0 | 5 | 0.000 | 5½ | 23 | 35 | - | L5 | |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Ramirez (Bearded Kartel) | 7 | 4 | 0.636 | - | 67 | 61 | - | L1 |
| 2 | Izzy Mendoza (Bearded Kartel) | 7 | 5 | 0.583 | ½ | 74 | 70 | - | W1 |
| 3 | Anthony Laube (Motley Foos) | 7 | 6 | 0.538 | 1½ | 79 | 67 | - | L2 |
| 4 | David Stath (Jesse, Gary, David) | 8 | 7 | 0.533 | 1½ | 83 | 78 | - | L1 |
| 5 | Ken Oglesby (Foos Brothers) | 5 | 6 | 0.455 | 2 | 62 | 66 | 1-0 | W1 |
| Tony Dardano (I Pity the Foos) | 5 | 6 | 0.455 | 2 | 68 | 62 | 0-1 | W1 | |
| ........................................... | |||||||||
| 7 | Chris Petit (Bearded Kartel) | 7 | 1 | 0.875 | - | 51 | 39 | - | W3 |
| 8 | Steven Proctor (Foos Brothers) | 5 | 2 | 0.714 | - | 44 | 31 | - | L1 |
| 9 | Steve Taylor (Motley Foos) | 4 | 2 | 0.667 | - | 39 | 31 | - | W3 |
| 10 | Jesse Rhode (Jesse, Gary, David) | 4 | 3 | 0.571 | 1 | 41 | 39 | - | L2 |
| 11 | Rick Rivlin (Motley Foos) | 3 | 3 | 0.500 | 1½ | 35 | 22 | - | W1 |
| Jim Hubred (I Pity the Foos) | 2 | 2 | 0.500 | 1 | 24 | 22 | - | W1 | |
| 13 | Mark Proctor (Foos Brothers) | 3 | 5 | 0.375 | 2½ | 44 | 46 | - | W1 |
| Gary Cooper (Jesse, Gary, David) | 3 | 5 | 0.375 | 2½ | 35 | 48 | - | W2 | |
| 15 | Steve Jarzyna (Motley Foos) | 2 | 5 | 0.286 | 3 | 40 | 44 | - | L4 |
| 16 | Jim King (Foos Brothers) | 1 | 5 | 0.167 | 3½ | 27 | 39 | - | L1 |
| 17 | Dustin Hubred (I Pity the Foos) | 1 | 9 | 0.100 | 5½ | 47 | 69 | - | L7 |
GOALIE WAR
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esperanza Medina (Arizona FC) | 9 | 3 | 0.750 | - | 79 | 61 | - | W3 |
| 2 | Levi Criddle (Kung Foos) | 10 | 5 | 0.667 | 1½ | 93 | 76 | - | W1 |
| 3 | Jim Dickson (Ball Smackers) | 7 | 4 | 0.636 | 1½ | 69 | 62 | - | W1 |
| 4 | Rolfe Criddle (Kung Foos) | 6 | 6 | 0.500 | 3 | 71 | 72 | - | W1 |
| ........................................... | |||||||||
| 5 | Tim Mouser (Two Point Penalty) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 |
| 6 | Billy Nolan (Two Point Penalty) | 5 | 1 | 0.833 | - | 39 | 31 | - | W4 |
| 7 | Miles Johnson (Kung Foos) | 2 | 1 | 0.667 | ½ | 18 | 15 | - | W1 |
| 8 | Daniel Blech (Arizona FC) | 3 | 2 | 0.600 | 1½ | 31 | 24 | - | L2 |
| 9 | Noel Rooney (Ball Smackers) | 4 | 4 | 0.500 | 3 | 42 | 48 | - | W1 |
| 10 | Brad Chamberlain (I Shot the Deadman) | 1 | 2 | 0.333 | 2½ | 18 | 20 | - | W1 |
| 11 | Nick Bourdos (I Shot the Deadman) | 3 | 7 | 0.300 | 5 | 50 | 60 | - | L3 |
| Doug Steele (I Shot the Deadman) | 3 | 7 | 0.300 | 5 | 43 | 63 | 1-0 | W1 | |
| Gary Hillyer (Ball Smackers) | 3 | 7 | 0.300 | 5 | 51 | 63 | 0-1 | L2 | |
| 14 | Townsend Saunders (I Shot the Deadman) | 2 | 5 | 0.286 | 4½ | 36 | 42 | - | W1 |
| 15 | Jason Collicott (Arizona FC) | 1 | 6 | 0.143 | 5½ | 28 | 43 | - | L6 |
| 16 | Jason Hernandez (Kung Foos) | 0 | 2 | 0.000 | 3 | 12 | 14 | - | L2 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Troupe (Multiple Scoregasms) | 12 | 2 | 0.857 | - | 92 | 67 | - | W6 |
| 2 | Bridget Pedersen (Foosage a Trois) | 7 | 4 | 0.636 | 3 | 71 | 56 | - | W2 |
| 3 | Adrienne Mccormack (Foosage a Trois) | 9 | 6 | 0.600 | 3½ | 86 | 74 | - | L1 |
| 4 | Darrin I'atala (Better Lucky Than Good) | 6 | 5 | 0.545 | 4 | 68 | 66 | - | W1 |
| 5 | Holly Neff (Foos Gone Wild) | 7 | 9 | 0.438 | 6½ | 98 | 85 | - | L1 |
| 6 | Tori Minnig (Foos Gone Wild) | 5 | 7 | 0.417 | 6 | 69 | 72 | - | L2 |
| 7 | Steve Mathews (Better Lucky Than Good) | 4 | 9 | 0.308 | 7½ | 57 | 78 | - | L2 |
| ........................................... | |||||||||
| 8 | Jeff Minnig (Foos Gone Wild) | 2 | 1 | 0.667 | 1½ | 18 | 12 | - | W2 |
| 9 | Zach Fross (Multiple Scoregasms) | 3 | 4 | 0.429 | 4½ | 37 | 46 | - | W1 |
| 10 | Kaylen Ross (Ball Lightning) | 3 | 6 | 0.333 | 6 | 44 | 57 | - | W1 |
| 11 | Jim Sherman (Ball Lightning) | 2 | 5 | 0.286 | 6 | 24 | 43 | - | L1 |
| 12 | Jeff Foote (Ball Lightning) | 1 | 8 | 0.111 | 8½ | 42 | 62 | - | L6 |
| 13 | Michael Carey (Better Lucky Than Good) | 0 | 1 | 0.000 | 2½ | 6 | 7 | - | L1 |
| Joshua Radas (Multiple Scoregasms) | 0 | 1 | 0.000 | 2½ | 3 | 7 | - | L1 | |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim King (Foos Brothers) | 11 | 1 | 0.917 | - | 80 | 57 | - | W6 |
| 2 | Jim Hubred (I Pity the Foos) | 10 | 1 | 0.909 | ½ | 71 | 44 | - | W2 |
| 3 | George Ramirez (Bearded Kartel) | 9 | 7 | 0.562 | 4½ | 95 | 91 | - | W1 |
| 4 | Steven Proctor (Foos Brothers) | 6 | 5 | 0.545 | 4½ | 69 | 56 | 1-0 | L2 |
| Anthony Laube (Motley Foos) | 6 | 5 | 0.545 | 4½ | 68 | 59 | 0-1 | W2 | |
| 6 | David Stath (Jesse, Gary, David) | 4 | 9 | 0.308 | 7½ | 68 | 83 | - | L2 |
| ........................................... | |||||||||
| 7 | Izzy Mendoza (Bearded Kartel) | 4 | 2 | 0.667 | 3 | 36 | 36 | - | L1 |
| 8 | Gary Cooper (Jesse, Gary, David) | 4 | 3 | 0.571 | 4 | 39 | 37 | - | W2 |
| 9 | Steve Taylor (Motley Foos) | 4 | 4 | 0.500 | 4½ | 48 | 45 | - | W1 |
| Steve Jarzyna (Motley Foos) | 2 | 2 | 0.500 | 3½ | 23 | 25 | - | L1 | |
| 11 | Jesse Rhode (Jesse, Gary, David) | 4 | 5 | 0.444 | 5½ | 53 | 51 | - | W1 |
| 12 | Dustin Hubred (I Pity the Foos) | 3 | 4 | 0.429 | 5 | 40 | 41 | - | L1 |
| 13 | Chris Petit (Bearded Kartel) | 3 | 6 | 0.333 | 6½ | 46 | 58 | - | L4 |
| 14 | Ken Oglesby (Foos Brothers) | 1 | 6 | 0.143 | 7½ | 35 | 48 | - | L4 |
| 15 | Rick Rivlin (Motley Foos) | 1 | 8 | 0.111 | 8½ | 44 | 58 | - | L2 |
| 16 | Tony Dardano (I Pity the Foos) | 0 | 1 | 0.000 | 3 | 6 | 7 | - | L1 |
| Mark Proctor (Foos Brothers) | 0 | 1 | 0.000 | 3 | 4 | 7 | - | L1 | |
FIVE BAR WAR
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Collicott (Arizona FC) | 6 | 3 | 0.667 | - | 55 | 45 | - | W3 |
| 2 | Noel Rooney (Ball Smackers) | 5 | 3 | 0.625 | ½ | 43 | 43 | - | L1 |
| 3 | Miles Johnson (Kung Foos) | 3 | 4 | 0.429 | 2 | 41 | 40 | - | L1 |
| 4 | Jason Hernandez (Kung Foos) | 2 | 5 | 0.286 | 3 | 38 | 46 | - | L4 |
| ........................................... | |||||||||
| 5 | Doug Steele (I Shot the Deadman) | 4 | 1 | 0.800 | - | 33 | 18 | - | W4 |
| 6 | Townsend Saunders (I Shot the Deadman) | 3 | 1 | 0.750 | - | 26 | 19 | - | W2 |
| 7 | Gary Hillyer (Ball Smackers) | 4 | 2 | 0.667 | - | 35 | 27 | 1-0 | W1 |
| Brad Chamberlain (I Shot the Deadman) | 2 | 1 | 0.667 | - | 18 | 18 | 0-1 | W2 | |
| 9 | Esperanza Medina (Arizona FC) | 1 | 2 | 0.333 | 1½ | 16 | 17 | - | W1 |
| Billy Nolan (Two Point Penalty) | 1 | 2 | 0.333 | 1½ | 16 | 18 | - | W1 | |
| 11 | Rolfe Criddle (Kung Foos) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 |
| Tim Mouser (Two Point Penalty) | 0 | 1 | 0.000 | 1½ | 3 | 7 | - | L1 | |
| Levi Criddle (Kung Foos) | 0 | 1 | 0.000 | 1½ | 3 | 7 | - | L1 | |
| Nick Bourdos (I Shot the Deadman) | 0 | 2 | 0.000 | 2½ | 9 | 14 | - | L2 | |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Minnig (Foos Gone Wild) | 10 | 1 | 0.909 | - | 76 | 52 | - | W9 |
| 2 | Michael Carey (Better Lucky Than Good) | 6 | 1 | 0.857 | 1 | 47 | 36 | - | L1 |
| 3 | Jeff Tucker (Foosage a Trois) | 5 | 3 | 0.625 | 3 | 49 | 46 | - | W3 |
| 4 | Joshua Radas (Multiple Scoregasms) | 3 | 4 | 0.429 | 4½ | 37 | 38 | - | W2 |
| ........................................... | |||||||||
| 5 | Jim Sherman (Ball Lightning) | 2 | 1 | 0.667 | 2 | 19 | 15 | - | W2 |
| 6 | Steve Mathews (Better Lucky Than Good) | 3 | 2 | 0.600 | 3 | 28 | 27 | - | W2 |
| 7 | Zach Fross (Multiple Scoregasms) | 1 | 3 | 0.250 | 4½ | 19 | 26 | - | L2 |
| 8 | Kaylen Ross (Ball Lightning) | 1 | 4 | 0.200 | 5½ | 28 | 32 | - | L1 |
| Tori Minnig (Foos Gone Wild) | 1 | 4 | 0.200 | 5½ | 23 | 33 | - | L3 | |
| 10 | Adrienne Mccormack (Foosage a Trois) | 1 | 5 | 0.167 | 6½ | 31 | 39 | - | L3 |
| 11 | Darrin I'atala (Better Lucky Than Good) | 0 | 2 | 0.000 | 4 | 9 | 14 | - | L2 |
| Jeff Foote (Ball Lightning) | 0 | 2 | 0.000 | 4 | 9 | 14 | - | L2 | |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Cooper (Jesse, Gary, David) | 9 | 3 | 0.750 | - | 74 | 65 | - | W4 |
| 2 | Chris Petit (Bearded Kartel) | 10 | 5 | 0.667 | 1½ | 84 | 78 | 2-1 | L3 |
| Mark Proctor (Foos Brothers) | 10 | 5 | 0.667 | 1½ | 91 | 71 | 1-2 | W1 | |
| 4 | Tony Dardano (I Pity the Foos) | 5 | 4 | 0.556 | 2½ | 51 | 44 | - | W2 |
| 5 | Steve Jarzyna (Motley Foos) | 2 | 9 | 0.182 | 6½ | 58 | 70 | - | L6 |
| ........................................... | |||||||||
| 6 | Jesse Rhode (Jesse, Gary, David) | 2 | 0 | 1.000 | - | 14 | 6 | - | W2 |
| Ken Oglesby (Foos Brothers) | 1 | 0 | 1.000 | - | 7 | 4 | - | W1 | |
| 8 | Jim Hubred (I Pity the Foos) | 3 | 3 | 0.500 | 2½ | 35 | 30 | - | W1 |
| Steve Taylor (Motley Foos) | 1 | 1 | 0.500 | 1½ | 10 | 12 | - | W1 | |
| 10 | Anthony Laube (Motley Foos) | 0 | 1 | 0.000 | 2 | 3 | 7 | - | L1 |
| Rick Rivlin (Motley Foos) | 0 | 2 | 0.000 | 3 | 11 | 14 | - | L2 | |
FORWARD SHOOT OUT
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolfe Criddle (Kung Foos) | 6 | 2 | 0.750 | - | 53 | 39 | - | W1 |
| 2 | Billy Nolan (Two Point Penalty) | 5 | 2 | 0.714 | ½ | 43 | 39 | - | W3 |
