AZ FOOSBALL LEAGUE PLAYER STATISTICS
October 29, 2025
Title pendant
$50 to champion, $25 to runner-up
|
|
LEAGUE STUD
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Bourdos (I Shot the Deadman) | 52 | 38 | 0.578 | - | 531 | 508 | - | L2 |
| 2 | Brad Chamberlain (I Shot the Deadman) | 40 | 33 | 0.548 | 2½ | 430 | 423 | - | L1 |
| 3 | Noel Rooney (Ball Smackers) | 55 | 46 | 0.545 | 3½ | 556 | 581 | - | L4 |
| 4 | Jason Collicott (The Moosers) | 45 | 42 | 0.517 | 5½ | 501 | 463 | - | W1 |
| 5 | Gary Hillyer (Ball Smackers) | 52 | 50 | 0.510 | 6½ | 571 | 594 | - | L3 |
| 6 | Rolfe Criddle (Kung Foos) | 53 | 52 | 0.505 | 7½ | 619 | 604 | - | W1 |
| 7 | Doug Steele (I Shot the Deadman) | 45 | 45 | 0.500 | 7 | 504 | 516 | - | L3 |
| Jim Dickson (Ball Smackers) | 41 | 41 | 0.500 | 7 | 447 | 478 | - | L4 | |
| 9 | Miles Johnson (Kung Foos) | 48 | 51 | 0.485 | 9 | 584 | 569 | - | W1 |
| 10 | Esperanza Medina (The Moosers) | 41 | 45 | 0.477 | 9 | 487 | 482 | - | W1 |
| 11 | Levi Criddle (Kung Foos) | 46 | 54 | 0.460 | 11½ | 579 | 576 | - | W1 |
| 12 | Billy Nolan (Two Point Penalty) | 33 | 42 | 0.440 | 11½ | 411 | 450 | - | L1 |
| ........................................... | |||||||||
| 13 | Daniel Blech (The Moosers) | 34 | 35 | 0.493 | 7 | 393 | 386 | - | W1 |
| 14 | Townsend Saunders (I Shot the Deadman) | 27 | 31 | 0.466 | 8½ | 316 | 336 | - | L2 |
| 15 | Jason Hernandez (Kung Foos) | 31 | 36 | 0.463 | 9 | 401 | 389 | - | W1 |
| 16 | Tim Mouser (Two Point Penalty) | 3 | 5 | 0.375 | 3½ | 38 | 50 | - | L1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Sherman (Ball Lightning) | 51 | 36 | 0.586 | - | 516 | 479 | - | L2 |
| 2 | Steve Mathews (Better Lucky Than Good) | 55 | 43 | 0.561 | 2½ | 543 | 571 | - | W3 |
| 3 | Darrin I'atala (Better Lucky Than Good) | 44 | 36 | 0.550 | 3½ | 460 | 472 | - | L1 |
| 4 | Jeff Minnig (Foos Gone Wild) | 54 | 45 | 0.545 | 4 | 578 | 558 | - | W1 |
| 5 | Michael Carey (Better Lucky Than Good) | 50 | 43 | 0.538 | 4½ | 509 | 557 | - | W2 |
| 6 | Jeff Tucker (Foosage a Trois) | 48 | 45 | 0.516 | 6½ | 552 | 501 | - | L2 |
| 7 | Adrienne Mccormack (Foosage a Trois) | 52 | 54 | 0.491 | 9½ | 626 | 570 | - | L3 |
| 8 | Holly Neff (Foos Gone Wild) | 53 | 57 | 0.482 | 10½ | 630 | 632 | - | W1 |
| 9 | Jeff Foote (Ball Lightning) | 47 | 54 | 0.465 | 11½ | 583 | 553 | - | L3 |
| 10 | Tyler Troupe (Multiple Scoregasms) | 45 | 53 | 0.459 | 12 | 544 | 547 | - | L1 |
| 11 | Tori Minnig (Foos Gone Wild) | 41 | 50 | 0.451 | 12½ | 521 | 537 | - | W1 |
| 12 | Kaylen Ross (Ball Lightning) | 32 | 42 | 0.432 | 12½ | 417 | 417 | - | L3 |
| 13 | Bridget Pedersen (Foosage a Trois) | 26 | 47 | 0.356 | 18½ | 413 | 422 | - | L3 |
| ........................................... | |||||||||
| 14 | Zach Fross (Multiple Scoregasms) | 23 | 31 | 0.426 | 11 | 279 | 314 | - | L1 |
| 15 | Joshua Radas (Multiple Scoregasms) | 21 | 38 | 0.356 | 16½ | 308 | 344 | - | L1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Rhode (Jesse, Gary, David) | 63 | 42 | 0.600 | - | 631 | 572 | - | L1 |
| 2 | Gary Cooper (Jesse, Gary, David) | 51 | 36 | 0.586 | 1½ | 492 | 478 | - | L1 |
| 3 | Chris Petit (Bearded Kartel) | 67 | 48 | 0.583 | 2 | 643 | 666 | - | W1 |
| 4 | George Ramirez (Bearded Kartel) | 67 | 52 | 0.563 | 4½ | 663 | 694 | - | W1 |
| 5 | Steve Taylor (Motley Foos) | 56 | 47 | 0.544 | 6 | 634 | 528 | - | W4 |
| Izzy Mendoza (Bearded Kartel) | 56 | 47 | 0.544 | 6 | 572 | 605 | - | W1 | |
| 7 | David Stath (Jesse, Gary, David) | 54 | 46 | 0.540 | 6½ | 568 | 555 | - | L1 |
| 8 | Jim Hubred (I Pity the Foos) | 60 | 58 | 0.508 | 10½ | 663 | 655 | - | W3 |
| 9 | Anthony Laube (Motley Foos) | 50 | 50 | 0.500 | 10½ | 596 | 532 | - | W3 |
| 10 | Tony Dardano (I Pity the Foos) | 48 | 49 | 0.495 | 11 | 551 | 544 | - | W4 |
| 11 | Steve Jarzyna (Motley Foos) | 52 | 56 | 0.481 | 13 | 647 | 594 | - | W3 |
| 12 | Jim King (Foos Brothers) | 50 | 54 | 0.481 | 12½ | 560 | 597 | - | L3 |
| 13 | Steven Proctor (Foos Brothers) | 46 | 51 | 0.474 | 13 | 545 | 547 | - | L4 |
| 14 | Ken Oglesby (Foos Brothers) | 43 | 53 | 0.448 | 15½ | 510 | 563 | - | L3 |
| 15 | Rick Rivlin (Motley Foos) | 44 | 56 | 0.440 | 16½ | 597 | 537 | - | W4 |
| 16 | Mark Proctor (Foos Brothers) | 41 | 56 | 0.423 | 18 | 523 | 571 | - | L4 |
| 17 | Dustin Hubred (I Pity the Foos) | 44 | 63 | 0.411 | 20½ | 574 | 624 | - | W4 |
DOUBLES
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Hillyer (Ball Smackers) | 16 | 10 | 0.615 | - | 162 | 146 | - | L3 |
| 2 | Jim Dickson (Ball Smackers) | 11 | 9 | 0.550 | 2 | 116 | 118 | - | W1 |
| 3 | Jason Collicott (The Moosers) | 12 | 10 | 0.545 | 2 | 128 | 114 | 1-1 | L1 |
| Nick Bourdos (I Shot the Deadman) | 12 | 10 | 0.545 | 2 | 125 | 130 | 1-1 | W2 | |
| 5 | Rolfe Criddle (Kung Foos) | 13 | 11 | 0.542 | 2 | 141 | 137 | - | L1 |
| 6 | Noel Rooney (Ball Smackers) | 14 | 12 | 0.538 | 2 | 149 | 156 | - | W1 |
| 7 | Esperanza Medina (The Moosers) | 11 | 10 | 0.524 | 2½ | 117 | 109 | - | L2 |
| 8 | Doug Steele (I Shot the Deadman) | 12 | 12 | 0.500 | 3 | 134 | 142 | - | W1 |
| 9 | Levi Criddle (Kung Foos) | 11 | 13 | 0.458 | 4 | 142 | 134 | - | L1 |
| 10 | Miles Johnson (Kung Foos) | 10 | 12 | 0.455 | 4 | 125 | 124 | - | L2 |
| 11 | Billy Nolan (Two Point Penalty) | 9 | 11 | 0.450 | 4 | 117 | 121 | - | L2 |
| ........................................... | |||||||||
| 12 | Jason Hernandez (Kung Foos) | 10 | 4 | 0.714 | - | 94 | 69 | - | W2 |
| 13 | Tim Mouser (Two Point Penalty) | 1 | 1 | 0.500 | ½ | 8 | 10 | - | W1 |
| 14 | Daniel Blech (The Moosers) | 8 | 9 | 0.471 | 3½ | 96 | 94 | 1-1 | L1 |
| Brad Chamberlain (I Shot the Deadman) | 8 | 9 | 0.471 | 3½ | 95 | 108 | 1-1 | L1 | |
| 16 | Townsend Saunders (I Shot the Deadman) | 7 | 8 | 0.467 | 3 | 79 | 87 | - | W1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Sherman (Ball Lightning) | 15 | 7 | 0.682 | - | 141 | 119 | - | L2 |
| 2 | Jeff Foote (Ball Lightning) | 16 | 10 | 0.615 | 1½ | 159 | 134 | - | L2 |
| 3 | Holly Neff (Foos Gone Wild) | 15 | 11 | 0.577 | 2½ | 155 | 144 | - | L1 |
| Jeff Minnig (Foos Gone Wild) | 15 | 11 | 0.577 | 2½ | 153 | 148 | - | L1 | |
| 5 | Darrin I'atala (Better Lucky Than Good) | 11 | 9 | 0.550 | 3 | 114 | 116 | - | L1 |
| 6 | Steve Mathews (Better Lucky Than Good) | 13 | 11 | 0.542 | 3½ | 133 | 143 | - | W3 |
| 7 | Jeff Tucker (Foosage a Trois) | 14 | 12 | 0.538 | 3½ | 158 | 143 | - | L2 |
| 8 | Adrienne Mccormack (Foosage a Trois) | 12 | 14 | 0.462 | 5½ | 155 | 146 | - | L2 |
| 9 | Tori Minnig (Foos Gone Wild) | 10 | 12 | 0.455 | 5 | 128 | 133 | - | L4 |
| 10 | Kaylen Ross (Ball Lightning) | 8 | 10 | 0.444 | 5 | 100 | 105 | - | L2 |
| 11 | Michael Carey (Better Lucky Than Good) | 11 | 14 | 0.440 | 6 | 134 | 155 | - | W2 |
| 12 | Tyler Troupe (Multiple Scoregasms) | 9 | 14 | 0.391 | 6½ | 133 | 132 | - | L1 |
| 13 | Bridget Pedersen (Foosage a Trois) | 5 | 13 | 0.278 | 8 | 101 | 115 | - | L2 |
| ........................................... | |||||||||
| 14 | Zach Fross (Multiple Scoregasms) | 6 | 7 | 0.462 | 4 | 73 | 70 | - | W2 |
| 15 | Joshua Radas (Multiple Scoregasms) | 4 | 10 | 0.286 | 7 | 77 | 89 | - | L1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Dardano (I Pity the Foos) | 13 | 8 | 0.619 | - | 130 | 106 | - | W2 |
| 2 | Jesse Rhode (Jesse, Gary, David) | 15 | 11 | 0.577 | 1 | 155 | 140 | - | W3 |
| 3 | Steve Taylor (Motley Foos) | 13 | 11 | 0.542 | 2 | 152 | 131 | - | L1 |
| 4 | Izzy Mendoza (Bearded Kartel) | 14 | 12 | 0.538 | 2 | 142 | 148 | 1-0 | L1 |
| Jim Hubred (I Pity the Foos) | 14 | 12 | 0.538 | 2 | 151 | 140 | 0-1 | W3 | |
| 6 | Dustin Hubred (I Pity the Foos) | 15 | 13 | 0.536 | 2 | 163 | 142 | 3-0 | L1 |
| Chris Petit (Bearded Kartel) | 15 | 13 | 0.536 | 2 | 150 | 166 | 0-3 | L1 | |
| 8 | George Ramirez (Bearded Kartel) | 14 | 14 | 0.500 | 3 | 143 | 167 | 0-6 | L2 |
| David Stath (Jesse, Gary, David) | 12 | 12 | 0.500 | 3 | 133 | 133 | 4-0 | W1 | |
| Gary Cooper (Jesse, Gary, David) | 11 | 11 | 0.500 | 2½ | 120 | 125 | 2-0 | W1 | |
| 11 | Ken Oglesby (Foos Brothers) | 10 | 13 | 0.435 | 4½ | 123 | 141 | - | L3 |
| 12 | Anthony Laube (Motley Foos) | 9 | 12 | 0.429 | 4 | 119 | 117 | - | L1 |
| 13 | Steve Jarzyna (Motley Foos) | 11 | 15 | 0.423 | 4½ | 150 | 160 | - | W2 |
| 14 | Jim King (Foos Brothers) | 9 | 14 | 0.391 | 5 | 120 | 138 | - | W1 |
| 15 | Steven Proctor (Foos Brothers) | 9 | 15 | 0.375 | 5½ | 129 | 144 | - | W1 |
| 16 | Rick Rivlin (Motley Foos) | 7 | 14 | 0.333 | 6 | 123 | 132 | - | W2 |
| 17 | Mark Proctor (Foos Brothers) | 6 | 16 | 0.273 | 7½ | 118 | 147 | - | L8 |
SINGLES
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Bourdos (I Shot the Deadman) | 10 | 2 | 0.833 | - | 82 | 59 | - | W6 |
| 2 | Noel Rooney (Ball Smackers) | 7 | 3 | 0.700 | 2 | 58 | 53 | - | W1 |
| 3 | Brad Chamberlain (I Shot the Deadman) | 6 | 4 | 0.600 | 3 | 66 | 52 | - | L2 |
| 4 | Miles Johnson (Kung Foos) | 5 | 4 | 0.556 | 3 | 57 | 52 | - | W1 |
| 5 | Rolfe Criddle (Kung Foos) | 3 | 4 | 0.429 | 4 | 38 | 46 | - | L1 |
| 6 | Gary Hillyer (Ball Smackers) | 4 | 6 | 0.400 | 5 | 50 | 66 | 1-0 | L2 |
| Billy Nolan (Two Point Penalty) | 4 | 6 | 0.400 | 5 | 59 | 61 | 0-1 | L1 | |
| 8 | Levi Criddle (Kung Foos) | 2 | 5 | 0.286 | 5½ | 36 | 46 | - | W1 |
| 9 | Esperanza Medina (The Moosers) | 2 | 6 | 0.250 | 6 | 40 | 52 | - | W1 |
| ........................................... | |||||||||
| 10 | Jason Collicott (The Moosers) | 5 | 1 | 0.833 | - | 39 | 22 | - | W4 |
| 11 | Doug Steele (I Shot the Deadman) | 3 | 2 | 0.600 | 2 | 32 | 24 | 1-0 | W1 |
| Jim Dickson (Ball Smackers) | 3 | 2 | 0.600 | 2 | 26 | 27 | 0-1 | W1 | |
| 13 | Daniel Blech (The Moosers) | 2 | 3 | 0.400 | 3½ | 29 | 31 | - | L1 |
| 14 | Jason Hernandez (Kung Foos) | 1 | 4 | 0.200 | 5 | 26 | 32 | - | L4 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Sherman (Ball Lightning) | 7 | 3 | 0.700 | - | 63 | 59 | - | W3 |
| 2 | Steve Mathews (Better Lucky Than Good) | 5 | 3 | 0.625 | 1 | 43 | 48 | - | L1 |
| 3 | Holly Neff (Foos Gone Wild) | 7 | 6 | 0.538 | 2 | 69 | 73 | - | W1 |
| 4 | Jeff Tucker (Foosage a Trois) | 6 | 7 | 0.462 | 3 | 76 | 75 | 2-0 | W2 |
| Michael Carey (Better Lucky Than Good) | 6 | 7 | 0.462 | 3 | 62 | 82 | 1-1 | W2 | |
| Jeff Foote (Ball Lightning) | 6 | 7 | 0.462 | 3 | 73 | 70 | 1-3 | L1 | |
| 7 | Tyler Troupe (Multiple Scoregasms) | 5 | 6 | 0.455 | 2½ | 62 | 56 | - | W1 |
| 8 | Joshua Radas (Multiple Scoregasms) | 3 | 4 | 0.429 | 2½ | 33 | 39 | - | L1 |
| 9 | Jeff Minnig (Foos Gone Wild) | 4 | 7 | 0.364 | 3½ | 63 | 68 | - | L3 |
| ........................................... | |||||||||
| 10 | Tori Minnig (Foos Gone Wild) | 1 | 0 | 1.000 | - | 7 | 2 | - | W1 |
| 11 | Adrienne Mccormack (Foosage a Trois) | 4 | 2 | 0.667 | ½ | 40 | 30 | - | W2 |
| Darrin I'atala (Better Lucky Than Good) | 2 | 1 | 0.667 | ½ | 20 | 17 | - | W2 | |
| 13 | Kaylen Ross (Ball Lightning) | 0 | 1 | 0.000 | 1½ | 6 | 7 | - | L1 |
| Zach Fross (Multiple Scoregasms) | 0 | 2 | 0.000 | 2½ | 6 | 14 | - | L2 | |
| Bridget Pedersen (Foosage a Trois) | 0 | 5 | 0.000 | 4½ | 23 | 35 | - | L5 | |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Ramirez (Bearded Kartel) | 6 | 3 | 0.667 | - | 56 | 50 | - | L1 |
| 2 | Anthony Laube (Motley Foos) | 7 | 4 | 0.636 | ½ | 67 | 53 | - | W3 |
| 3 | David Stath (Jesse, Gary, David) | 7 | 5 | 0.583 | 1 | 66 | 58 | 1-0 | L1 |
| Izzy Mendoza (Bearded Kartel) | 7 | 5 | 0.583 | 1 | 74 | 70 | 0-1 | W1 | |
| 5 | Tony Dardano (I Pity the Foos) | 5 | 6 | 0.455 | 2½ | 68 | 62 | - | W1 |
| 6 | Ken Oglesby (Foos Brothers) | 4 | 6 | 0.400 | 2½ | 55 | 62 | - | L2 |
| 7 | Mark Proctor (Foos Brothers) | 2 | 5 | 0.286 | 3 | 37 | 43 | - | L3 |
| Gary Cooper (Jesse, Gary, David) | 2 | 5 | 0.286 | 3 | 28 | 42 | - | W1 | |
| 9 | Dustin Hubred (I Pity the Foos) | 1 | 8 | 0.111 | 5 | 43 | 62 | - | L6 |
| ........................................... | |||||||||
| 10 | Chris Petit (Bearded Kartel) | 5 | 1 | 0.833 | - | 37 | 31 | - | W1 |
| 11 | Steven Proctor (Foos Brothers) | 4 | 1 | 0.800 | - | 33 | 19 | - | L1 |
| 12 | Jesse Rhode (Jesse, Gary, David) | 4 | 2 | 0.667 | - | 38 | 32 | - | L1 |
| 13 | Steve Taylor (Motley Foos) | 3 | 2 | 0.600 | ½ | 32 | 26 | - | W2 |
| 14 | Rick Rivlin (Motley Foos) | 3 | 3 | 0.500 | 1½ | 35 | 22 | - | W1 |
| Jim Hubred (I Pity the Foos) | 2 | 2 | 0.500 | 1 | 24 | 22 | - | W1 | |
| 16 | Steve Jarzyna (Motley Foos) | 2 | 4 | 0.333 | 2½ | 34 | 37 | - | L3 |
| 17 | Jim King (Foos Brothers) | 1 | 5 | 0.167 | 3½ | 27 | 39 | - | L1 |
GOALIE WAR
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi Criddle (Kung Foos) | 9 | 4 | 0.692 | - | 80 | 65 | - | W5 |
| 2 | Esperanza Medina (The Moosers) | 6 | 3 | 0.667 | ½ | 58 | 47 | - | L2 |
| Jim Dickson (Ball Smackers) | 6 | 3 | 0.667 | ½ | 56 | 51 | - | W4 | |
| 4 | Rolfe Criddle (Kung Foos) | 5 | 6 | 0.455 | 3 | 64 | 66 | - | L2 |
| 5 | Noel Rooney (Ball Smackers) | 3 | 4 | 0.429 | 2½ | 35 | 42 | - | L3 |
| 6 | Nick Bourdos (I Shot the Deadman) | 3 | 5 | 0.375 | 3½ | 41 | 46 | - | L1 |
| Gary Hillyer (Ball Smackers) | 3 | 5 | 0.375 | 3½ | 41 | 49 | - | W1 | |
| 8 | Townsend Saunders (I Shot the Deadman) | 2 | 5 | 0.286 | 4 | 36 | 42 | - | W1 |
| 9 | Doug Steele (I Shot the Deadman) | 2 | 6 | 0.250 | 4½ | 33 | 50 | - | L4 |
| 10 | Jason Collicott (The Moosers) | 1 | 6 | 0.143 | 5 | 28 | 43 | - | L6 |
| ........................................... | |||||||||
| 11 | Tim Mouser (Two Point Penalty) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 |
| 12 | Daniel Blech (The Moosers) | 3 | 1 | 0.750 | - | 25 | 17 | - | L1 |
| 13 | Miles Johnson (Kung Foos) | 2 | 1 | 0.667 | ½ | 18 | 15 | - | W1 |
| Billy Nolan (Two Point Penalty) | 2 | 1 | 0.667 | ½ | 18 | 19 | - | W1 | |
| 15 | Brad Chamberlain (I Shot the Deadman) | 1 | 2 | 0.333 | 2 | 18 | 20 | - | W1 |
| 16 | Jason Hernandez (Kung Foos) | 0 | 1 | 0.000 | 1½ | 6 | 7 | - | L1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Troupe (Multiple Scoregasms) | 9 | 2 | 0.818 | - | 71 | 52 | - | W3 |
| 2 | Adrienne Mccormack (Foosage a Trois) | 8 | 5 | 0.615 | 2½ | 75 | 63 | - | W6 |
| 3 | Bridget Pedersen (Foosage a Trois) | 5 | 4 | 0.556 | 3 | 57 | 46 | - | L1 |
| 4 | Tori Minnig (Foos Gone Wild) | 5 | 5 | 0.500 | 3½ | 59 | 58 | 1-0 | W1 |
| Darrin I'atala (Better Lucky Than Good) | 5 | 5 | 0.500 | 3½ | 61 | 61 | 0-1 | L1 | |
| 6 | Holly Neff (Foos Gone Wild) | 6 | 7 | 0.462 | 4½ | 81 | 70 | - | L4 |
| 7 | Steve Mathews (Better Lucky Than Good) | 4 | 7 | 0.364 | 5 | 50 | 64 | - | W1 |
| 8 | Jim Sherman (Ball Lightning) | 2 | 5 | 0.286 | 5 | 24 | 43 | - | L1 |
| 9 | Kaylen Ross (Ball Lightning) | 2 | 6 | 0.250 | 5½ | 37 | 51 | - | L2 |
| 10 | Jeff Foote (Ball Lightning) | 1 | 6 | 0.143 | 6 | 32 | 48 | - | L4 |
| ........................................... | |||||||||
| 11 | Jeff Minnig (Foos Gone Wild) | 1 | 1 | 0.500 | 1½ | 11 | 9 | - | W1 |
| 12 | Zach Fross (Multiple Scoregasms) | 2 | 3 | 0.400 | 3½ | 26 | 33 | - | L3 |
| 13 | Joshua Radas (Multiple Scoregasms) | 0 | 1 | 0.000 | 2½ | 3 | 7 | - | L1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Hubred (I Pity the Foos) | 10 | 1 | 0.909 | - | 71 | 44 | - | W2 |
| 2 | Jim King (Foos Brothers) | 9 | 1 | 0.900 | ½ | 66 | 47 | - | W4 |
| 3 | Steven Proctor (Foos Brothers) | 6 | 4 | 0.600 | 3½ | 63 | 49 | - | L1 |
| 4 | George Ramirez (Bearded Kartel) | 8 | 6 | 0.571 | 4 | 83 | 78 | - | L4 |
| 5 | Anthony Laube (Motley Foos) | 5 | 5 | 0.500 | 4½ | 61 | 55 | - | W1 |
| 6 | Dustin Hubred (I Pity the Foos) | 3 | 4 | 0.429 | 4½ | 40 | 41 | 1-0 | L1 |
| Steve Taylor (Motley Foos) | 3 | 4 | 0.429 | 4½ | 41 | 39 | 0-1 | L2 | |
| 8 | Jesse Rhode (Jesse, Gary, David) | 3 | 5 | 0.375 | 5½ | 46 | 47 | - | L1 |
| 9 | David Stath (Jesse, Gary, David) | 4 | 7 | 0.364 | 6 | 58 | 69 | - | W1 |
| 10 | Chris Petit (Bearded Kartel) | 3 | 6 | 0.333 | 6 | 46 | 58 | - | L4 |
| 11 | Rick Rivlin (Motley Foos) | 1 | 7 | 0.125 | 7½ | 41 | 51 | - | L1 |
| ........................................... | |||||||||
| 12 | Izzy Mendoza (Bearded Kartel) | 3 | 1 | 0.750 | 1½ | 25 | 23 | - | W2 |
| 13 | Steve Jarzyna (Motley Foos) | 2 | 1 | 0.667 | 2 | 19 | 18 | - | W2 |
| 14 | Gary Cooper (Jesse, Gary, David) | 2 | 3 | 0.400 | 4 | 25 | 28 | - | L2 |
| 15 | Ken Oglesby (Foos Brothers) | 1 | 5 | 0.167 | 6½ | 29 | 41 | - | L3 |
| 16 | Mark Proctor (Foos Brothers) | 0 | 1 | 0.000 | 3 | 4 | 7 | - | L1 |
FIVE BAR WAR
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Steele (I Shot the Deadman) | 3 | 1 | 0.750 | - | 26 | 15 | - | W3 |
| 2 | Noel Rooney (Ball Smackers) | 5 | 2 | 0.714 | ½ | 40 | 36 | - | W1 |
| 3 | Jason Collicott (The Moosers) | 5 | 3 | 0.625 | ½ | 48 | 41 | - | W2 |
| 4 | Gary Hillyer (Ball Smackers) | 3 | 2 | 0.600 | ½ | 28 | 25 | - | L1 |
| 5 | Miles Johnson (Kung Foos) | 3 | 4 | 0.429 | 1½ | 41 | 40 | - | L1 |
| 6 | Jason Hernandez (Kung Foos) | 2 | 3 | 0.400 | 1½ | 27 | 32 | - | L2 |
| ........................................... | |||||||||
| 7 | Townsend Saunders (I Shot the Deadman) | 2 | 1 | 0.667 | ½ | 19 | 17 | - | W1 |
| Brad Chamberlain (I Shot the Deadman) | 2 | 1 | 0.667 | ½ | 18 | 18 | - | W2 | |
| 9 | Billy Nolan (Two Point Penalty) | 1 | 2 | 0.333 | 1½ | 16 | 18 | - | W1 |
| 10 | Rolfe Criddle (Kung Foos) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 |
| Tim Mouser (Two Point Penalty) | 0 | 1 | 0.000 | 1½ | 3 | 7 | - | L1 | |
| Levi Criddle (Kung Foos) | 0 | 1 | 0.000 | 1½ | 3 | 7 | - | L1 | |
| Esperanza Medina (The Moosers) | 0 | 2 | 0.000 | 2 | 9 | 14 | - | L2 | |
| Nick Bourdos (I Shot the Deadman) | 0 | 2 | 0.000 | 2 | 9 | 14 | - | L2 | |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carey (Better Lucky Than Good) | 6 | 0 | 1.000 | - | 42 | 29 | - | W6 |
| 2 | Jeff Minnig (Foos Gone Wild) | 9 | 1 | 0.900 | ½ | 69 | 47 | - | W8 |
| 3 | Jeff Tucker (Foosage a Trois) | 3 | 3 | 0.500 | 3 | 35 | 35 | - | W1 |
| Steve Mathews (Better Lucky Than Good) | 2 | 2 | 0.500 | 3 | 21 | 23 | - | W1 | |
| 5 | Joshua Radas (Multiple Scoregasms) | 1 | 3 | 0.250 | 4 | 19 | 26 | - | L3 |
| Zach Fross (Multiple Scoregasms) | 1 | 3 | 0.250 | 4 | 19 | 26 | - | L2 | |
| 7 | Kaylen Ross (Ball Lightning) | 1 | 4 | 0.200 | 4½ | 28 | 32 | - | L1 |
| 8 | Adrienne Mccormack (Foosage a Trois) | 1 | 5 | 0.167 | 5 | 31 | 39 | - | L3 |
| ........................................... | |||||||||
| 9 | Jim Sherman (Ball Lightning) | 2 | 1 | 0.667 | 2 | 19 | 15 | - | W2 |
| 10 | Tori Minnig (Foos Gone Wild) | 1 | 2 | 0.333 | 3 | 16 | 19 | - | L1 |
| 11 | Jeff Foote (Ball Lightning) | 0 | 1 | 0.000 | 2½ | 5 | 7 | - | L1 |
| Darrin I'atala (Better Lucky Than Good) | 0 | 2 | 0.000 | 3½ | 9 | 14 | - | L2 | |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Petit (Bearded Kartel) | 10 | 3 | 0.769 | - | 79 | 64 | - | L1 |
| 2 | Mark Proctor (Foos Brothers) | 9 | 4 | 0.692 | 1 | 79 | 62 | - | W1 |
| 3 | Gary Cooper (Jesse, Gary, David) | 6 | 3 | 0.667 | 1½ | 53 | 49 | - | W1 |
| 4 | Tony Dardano (I Pity the Foos) | 5 | 4 | 0.556 | 2½ | 51 | 44 | - | W2 |
| 5 | Jim Hubred (I Pity the Foos) | 2 | 3 | 0.400 | 3 | 28 | 27 | - | L1 |
| 6 | Steve Jarzyna (Motley Foos) | 2 | 8 | 0.200 | 6½ | 53 | 63 | - | L5 |
| ........................................... | |||||||||
| 7 | Jesse Rhode (Jesse, Gary, David) | 2 | 0 | 1.000 | - | 14 | 6 | - | W2 |
| Ken Oglesby (Foos Brothers) | 1 | 0 | 1.000 | - | 7 | 4 | - | W1 | |
| 9 | Steve Taylor (Motley Foos) | 1 | 1 | 0.500 | 1½ | 10 | 12 | - | W1 |
| 10 | Rick Rivlin (Motley Foos) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 |
| Anthony Laube (Motley Foos) | 0 | 1 | 0.000 | 2 | 3 | 7 | - | L1 | |
FORWARD SHOOT OUT
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolfe Criddle (Kung Foos) | 5 | 1 | 0.833 | - | 41 | 29 | - | W1 |
| 2 | Brad Chamberlain (I Shot the Deadman) | 3 | 1 | 0.750 | 1 | 27 | 19 | - | W1 |
| Miles Johnson (Kung Foos) | 3 | 1 | 0.750 | 1 | 25 | 21 | - | L1 | |
| 4 | Daniel Blech (The Moosers) | 6 | 3 | 0.667 | 1½ | 53 | 48 | - | L1 |
