AZ FOOSBALL LEAGUE PLAYER STATISTICS
August 13, 2025
![]()
Title pendant
![]()
$50 to champion, $25 to runner-up
|
|
LEAGUE STUD
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Noel Rooney (Ball Smackers) | 19 | 12 | 0.613 | - | 179 | 175 | - | W6 |
2 | Nick Bourdos (I Shot the Deadman) | 24 | 16 | 0.600 | ½ | 233 | 223 | - | L2 |
3 | Brad Chamberlain (I Shot the Deadman) | 18 | 13 | 0.581 | 1 | 187 | 176 | - | L2 |
4 | Gary Hillyer (Ball Smackers) | 17 | 14 | 0.548 | 2 | 174 | 174 | - | W4 |
5 | Doug Steele (I Shot the Deadman) | 12 | 11 | 0.522 | 2½ | 123 | 128 | - | L2 |
6 | Jason Collicott (The Moosers) | 13 | 12 | 0.520 | 3 | 147 | 128 | - | W2 |
7 | Miles Johnson (Kung Foos) | 23 | 23 | 0.500 | 4½ | 278 | 262 | - | L1 |
Rolfe Criddle (Kung Foos) | 23 | 23 | 0.500 | 4½ | 275 | 269 | - | L1 | |
9 | Jim Dickson (Ball Smackers) | 11 | 12 | 0.478 | 4 | 126 | 134 | - | W4 |
10 | Daniel Blech (The Moosers) | 8 | 9 | 0.471 | 3½ | 100 | 94 | - | W2 |
11 | Esperanza Medina (The Moosers) | 14 | 16 | 0.467 | 4½ | 173 | 168 | - | W2 |
12 | Billy Nolan (Skid Marks) | 13 | 17 | 0.433 | 5½ | 167 | 184 | - | L3 |
13 | Levi Criddle (Kung Foos) | 15 | 24 | 0.385 | 8 | 222 | 226 | - | W2 |
14 | Jason Hernandez (Kung Foos) | 11 | 18 | 0.379 | 7 | 167 | 174 | - | L1 |
15 | Tim Mouser (Skid Marks) | 3 | 5 | 0.375 | 3½ | 38 | 50 | - | L1 |
16 | Townsend Saunders (I Shot the Deadman) | 4 | 12 | 0.250 | 7½ | 71 | 101 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Darrin I'atala (Better Lucky Than Good) | 26 | 14 | 0.650 | - | 246 | 226 | - | W1 |
2 | Steve Mathews (Better Lucky Than Good) | 24 | 16 | 0.600 | 2 | 236 | 230 | - | W1 |
Michael Carey (Better Lucky Than Good) | 21 | 14 | 0.600 | 2 | 210 | 207 | - | W1 | |
4 | Jim Sherman (Ball Lightning) | 9 | 7 | 0.562 | 2½ | 95 | 93 | - | L1 |
5 | Jeff Tucker (Foosage a Trois) | 19 | 17 | 0.528 | 5 | 211 | 199 | - | L1 |
6 | Jeff Foote (Ball Lightning) | 16 | 16 | 0.500 | 5½ | 192 | 177 | - | L1 |
7 | Tyler Troupe (Multiple Scoregasms) | 23 | 24 | 0.489 | 7 | 260 | 269 | - | L2 |
8 | Jeff Minnig (Foos Gone Wild) | 21 | 24 | 0.467 | 8 | 262 | 265 | - | W1 |
9 | Holly Neff (Foos Gone Wild) | 23 | 27 | 0.460 | 8½ | 294 | 287 | - | W1 |
10 | Kaylen Kallander (Ball Lightning) | 4 | 5 | 0.444 | 3½ | 53 | 50 | - | L1 |
11 | Zach Fross (Multiple Scoregasms) | 10 | 13 | 0.435 | 6½ | 119 | 145 | - | L8 |
12 | Adrienne Mccormack (Foosage a Trois) | 17 | 24 | 0.415 | 9½ | 237 | 235 | - | L1 |
13 | Tori Minnig (Foos Gone Wild) | 13 | 19 | 0.406 | 9 | 184 | 195 | - | W1 |
14 | Joshua Radas (Multiple Scoregasms) | 9 | 19 | 0.321 | 11 | 139 | 174 | - | L8 |
15 | Bridget Pedersen (Foosage a Trois) | 7 | 17 | 0.292 | 11 | 135 | 149 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Petit (Bearded Kartel) | 28 | 15 | 0.651 | - | 243 | 245 | - | L1 |
2 | Jim Hubred (I Pity the Foos) | 25 | 14 | 0.641 | 1 | 230 | 203 | - | W1 |
3 | Izzy Mendoza (Bearded Kartel) | 26 | 15 | 0.634 | 1 | 230 | 235 | - | L1 |
4 | George Ramirez (Bearded Kartel) | 27 | 17 | 0.614 | 1½ | 246 | 256 | - | L1 |
5 | Jesse Rhode (Jesse, Gary, David) | 19 | 15 | 0.559 | 4 | 195 | 202 | - | W1 |
6 | Steve Taylor (Motley Foos) | 26 | 21 | 0.553 | 4½ | 298 | 238 | - | W8 |
7 | Tony Dardano (I Pity the Foos) | 19 | 18 | 0.514 | 6 | 212 | 212 | - | W1 |
8 | Jim King (Foos Brothers) | 17 | 17 | 0.500 | 6 | 198 | 185 | - | L1 |
Gary Cooper (Jesse, Gary, David) | 16 | 16 | 0.500 | 6 | 164 | 193 | - | W1 | |
10 | Steve Jarzyna (Motley Foos) | 23 | 24 | 0.489 | 7½ | 290 | 261 | - | W2 |
11 | Ken Oglesby (Foos Brothers) | 17 | 18 | 0.486 | 6½ | 199 | 198 | - | L1 |
David Stath (Jesse, Gary, David) | 17 | 18 | 0.486 | 6½ | 188 | 211 | - | W1 | |
13 | Anthony Laube (Motley Foos) | 18 | 20 | 0.474 | 7½ | 233 | 200 | - | W1 |
14 | Steven Proctor (Foos Brothers) | 16 | 18 | 0.471 | 7 | 195 | 187 | - | L1 |
15 | Rick Rivlin (Motley Foos) | 21 | 25 | 0.457 | 9 | 281 | 252 | - | W2 |
16 | Dustin Hubred (I Pity the Foos) | 14 | 17 | 0.452 | 7½ | 165 | 182 | - | W1 |
17 | Mark Proctor (Foos Brothers) | 12 | 15 | 0.444 | 7½ | 154 | 160 | - | L1 |
DOUBLES
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Gary Hillyer (Ball Smackers) | 6 | 2 | 0.750 | - | 52 | 38 | - | W1 |
2 | Noel Rooney (Ball Smackers) | 5 | 3 | 0.625 | 1 | 48 | 47 | - | W1 |
3 | Rolfe Criddle (Kung Foos) | 7 | 5 | 0.583 | 1½ | 69 | 66 | - | W2 |
4 | Miles Johnson (Kung Foos) | 6 | 5 | 0.545 | 2 | 67 | 57 | - | W2 |
5 | Billy Nolan (Skid Marks) | 4 | 4 | 0.500 | 2 | 43 | 47 | - | L1 |
6 | Nick Bourdos (I Shot the Deadman) | 4 | 5 | 0.444 | 2½ | 47 | 56 | - | L3 |
7 | Esperanza Medina (The Moosers) | 3 | 4 | 0.429 | 2½ | 37 | 36 | - | W2 |
8 | Levi Criddle (Kung Foos) | 3 | 5 | 0.375 | 3 | 46 | 43 | - | L2 |
9 | Brad Chamberlain (I Shot the Deadman) | 2 | 5 | 0.286 | 3½ | 37 | 47 | - | L3 |
........................................... | |||||||||
10 | Jason Hernandez (Kung Foos) | 4 | 1 | 0.800 | - | 34 | 20 | - | W3 |
11 | Jim Dickson (Ball Smackers) | 4 | 2 | 0.667 | 1 | 37 | 33 | - | W3 |
12 | Jason Collicott (The Moosers) | 3 | 3 | 0.500 | 2 | 35 | 29 | 1-1 | W2 |
Doug Steele (I Shot the Deadman) | 3 | 3 | 0.500 | 2 | 31 | 36 | 2-2 | L2 | |
Daniel Blech (The Moosers) | 2 | 2 | 0.500 | 1½ | 26 | 20 | 1-1 | W2 | |
Tim Mouser (Skid Marks) | 1 | 1 | 0.500 | 1 | 8 | 10 | - | W1 | |
16 | Townsend Saunders (I Shot the Deadman) | 0 | 4 | 0.000 | 4 | 9 | 28 | - | L4 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Foote (Ball Lightning) | 7 | 1 | 0.875 | - | 54 | 36 | - | W4 |
2 | Darrin I'atala (Better Lucky Than Good) | 7 | 3 | 0.700 | 1½ | 64 | 55 | 2-0 | W5 |
Jeff Tucker (Foosage a Trois) | 7 | 3 | 0.700 | 1½ | 62 | 54 | 0-2 | W1 | |
4 | Holly Neff (Foos Gone Wild) | 6 | 6 | 0.500 | 3½ | 71 | 64 | 2-1 | L4 |
Jeff Minnig (Foos Gone Wild) | 6 | 6 | 0.500 | 3½ | 70 | 69 | 1-1 | L4 | |
Steve Mathews (Better Lucky Than Good) | 5 | 5 | 0.500 | 3½ | 61 | 59 | 2-3 | W1 | |
7 | Michael Carey (Better Lucky Than Good) | 4 | 6 | 0.400 | 4½ | 61 | 62 | 1-1 | L1 |
Adrienne Mccormack (Foosage a Trois) | 4 | 6 | 0.400 | 4½ | 56 | 58 | 1-1 | L1 | |
9 | Tyler Troupe (Multiple Scoregasms) | 4 | 7 | 0.364 | 5 | 62 | 69 | - | L2 |
10 | Joshua Radas (Multiple Scoregasms) | 2 | 5 | 0.286 | 4½ | 39 | 47 | - | L4 |
11 | Tori Minnig (Foos Gone Wild) | 2 | 6 | 0.250 | 5 | 43 | 50 | - | L4 |
........................................... | |||||||||
12 | Jim Sherman (Ball Lightning) | 4 | 0 | 1.000 | - | 28 | 20 | - | W4 |
Kaylen Kallander (Ball Lightning) | 2 | 0 | 1.000 | - | 14 | 9 | - | W2 | |
14 | Bridget Pedersen (Foosage a Trois) | 2 | 4 | 0.333 | 4 | 33 | 40 | - | L3 |
15 | Zach Fross (Multiple Scoregasms) | 1 | 5 | 0.167 | 5 | 29 | 40 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Taylor (Motley Foos) | 8 | 3 | 0.727 | - | 73 | 53 | - | W8 |
2 | Izzy Mendoza (Bearded Kartel) | 7 | 3 | 0.700 | ½ | 61 | 53 | - | W1 |
George Ramirez (Bearded Kartel) | 7 | 3 | 0.700 | ½ | 63 | 56 | - | L2 | |
Chris Petit (Bearded Kartel) | 7 | 3 | 0.700 | ½ | 60 | 56 | - | L1 | |
5 | Rick Rivlin (Motley Foos) | 5 | 5 | 0.500 | 2½ | 60 | 59 | 0-4 | W3 |
Jesse Rhode (Jesse, Gary, David) | 4 | 4 | 0.500 | 2½ | 44 | 47 | 2-0 | L4 | |
David Stath (Jesse, Gary, David) | 4 | 4 | 0.500 | 2½ | 44 | 47 | 2-0 | L1 | |
Gary Cooper (Jesse, Gary, David) | 4 | 4 | 0.500 | 2½ | 42 | 48 | 2-0 | W1 | |
Anthony Laube (Motley Foos) | 4 | 4 | 0.500 | 2½ | 47 | 42 | 0-2 | L1 | |
10 | Steve Jarzyna (Motley Foos) | 5 | 6 | 0.455 | 3 | 64 | 70 | - | W2 |
11 | Jim Hubred (I Pity the Foos) | 4 | 5 | 0.444 | 3 | 48 | 53 | - | L2 |
12 | Tony Dardano (I Pity the Foos) | 4 | 6 | 0.400 | 3½ | 56 | 58 | - | L2 |
13 | Jim King (Foos Brothers) | 3 | 5 | 0.375 | 3½ | 44 | 46 | - | L1 |
Dustin Hubred (I Pity the Foos) | 3 | 5 | 0.375 | 3½ | 40 | 47 | - | L5 | |
15 | Ken Oglesby (Foos Brothers) | 2 | 6 | 0.250 | 4½ | 41 | 48 | - | W1 |
Steven Proctor (Foos Brothers) | 2 | 6 | 0.250 | 4½ | 38 | 47 | - | W2 | |
........................................... | |||||||||
17 | Mark Proctor (Foos Brothers) | 1 | 5 | 0.167 | 4½ | 31 | 41 | - | L2 |
SINGLES
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Bourdos (I Shot the Deadman) | 4 | 1 | 0.800 | - | 34 | 26 | - | W2 |
2 | Brad Chamberlain (I Shot the Deadman) | 3 | 1 | 0.750 | ½ | 27 | 21 | 1-0 | L1 |
Miles Johnson (Kung Foos) | 3 | 1 | 0.750 | ½ | 27 | 20 | 0-1 | W2 | |
4 | Noel Rooney (Ball Smackers) | 2 | 1 | 0.667 | 1 | 18 | 17 | - | W2 |
5 | Billy Nolan (Skid Marks) | 2 | 2 | 0.500 | 1½ | 24 | 24 | - | L2 |
6 | Jason Hernandez (Kung Foos) | 1 | 2 | 0.333 | 2 | 16 | 18 | - | L2 |
Esperanza Medina (The Moosers) | 1 | 2 | 0.333 | 2 | 16 | 20 | - | W1 | |
8 | Levi Criddle (Kung Foos) | 0 | 4 | 0.000 | 3½ | 16 | 28 | - | L4 |
........................................... | |||||||||
9 | Jim Dickson (Ball Smackers) | 2 | 0 | 1.000 | - | 14 | 8 | - | W2 |
Rolfe Criddle (Kung Foos) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 | |
11 | Jason Collicott (The Moosers) | 1 | 1 | 0.500 | 1 | 11 | 10 | - | L1 |
12 | Daniel Blech (The Moosers) | 0 | 1 | 0.000 | 1½ | 4 | 7 | - | L1 |
Gary Hillyer (Ball Smackers) | 0 | 2 | 0.000 | 2½ | 8 | 14 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Mathews (Better Lucky Than Good) | 3 | 1 | 0.750 | - | 24 | 23 | - | W2 |
2 | Tyler Troupe (Multiple Scoregasms) | 4 | 2 | 0.667 | ½ | 33 | 26 | - | L1 |
Holly Neff (Foos Gone Wild) | 4 | 2 | 0.667 | ½ | 38 | 31 | - | L1 | |
4 | Joshua Radas (Multiple Scoregasms) | 2 | 2 | 0.500 | 1 | 18 | 21 | 1-0 | L2 |
Jeff Foote (Ball Lightning) | 2 | 2 | 0.500 | 1 | 21 | 24 | 0-1 | W1 | |
6 | Jeff Minnig (Foos Gone Wild) | 2 | 3 | 0.400 | 1½ | 30 | 30 | - | L2 |
Jeff Tucker (Foosage a Trois) | 2 | 3 | 0.400 | 1½ | 27 | 29 | - | L2 | |
Michael Carey (Better Lucky Than Good) | 2 | 3 | 0.400 | 1½ | 25 | 33 | - | W1 | |
........................................... | |||||||||
9 | Adrienne Mccormack (Foosage a Trois) | 1 | 1 | 0.500 | 1 | 13 | 10 | - | W1 |
Jim Sherman (Ball Lightning) | 1 | 1 | 0.500 | 1 | 11 | 12 | - | W1 | |
11 | Darrin I'atala (Better Lucky Than Good) | 0 | 1 | 0.000 | 1½ | 6 | 7 | - | L1 |
Bridget Pedersen (Foosage a Trois) | 0 | 2 | 0.000 | 2 | 9 | 14 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | George Ramirez (Bearded Kartel) | 3 | 0 | 1.000 | - | 21 | 14 | - | W3 |
2 | Izzy Mendoza (Bearded Kartel) | 4 | 1 | 0.800 | ½ | 33 | 29 | - | W1 |
3 | David Stath (Jesse, Gary, David) | 3 | 1 | 0.750 | ½ | 23 | 20 | - | W2 |
4 | Anthony Laube (Motley Foos) | 3 | 2 | 0.600 | 1½ | 31 | 22 | - | L1 |
5 | Steve Taylor (Motley Foos) | 2 | 2 | 0.500 | 1½ | 25 | 20 | - | W1 |
Ken Oglesby (Foos Brothers) | 2 | 2 | 0.500 | 1½ | 20 | 23 | - | W1 | |
7 | Dustin Hubred (I Pity the Foos) | 1 | 2 | 0.333 | 2 | 16 | 20 | - | W1 |
8 | Tony Dardano (I Pity the Foos) | 1 | 3 | 0.250 | 2½ | 23 | 27 | - | L2 |
9 | Jim King (Foos Brothers) | 0 | 3 | 0.000 | 3 | 15 | 21 | - | L3 |
Gary Cooper (Jesse, Gary, David) | 0 | 3 | 0.000 | 3 | 6 | 21 | - | L3 | |
........................................... | |||||||||
11 | Chris Petit (Bearded Kartel) | 2 | 0 | 1.000 | - | 14 | 10 | - | W2 |
Steven Proctor (Foos Brothers) | 1 | 0 | 1.000 | - | 7 | 0 | - | W1 | |
Jim Hubred (I Pity the Foos) | 1 | 0 | 1.000 | - | 7 | 2 | - | W1 | |
Jesse Rhode (Jesse, Gary, David) | 1 | 0 | 1.000 | - | 7 | 3 | - | W1 | |
15 | Rick Rivlin (Motley Foos) | 1 | 1 | 0.500 | 1½ | 12 | 8 | - | W1 |
Mark Proctor (Foos Brothers) | 1 | 1 | 0.500 | 1½ | 11 | 11 | - | L1 | |
17 | Steve Jarzyna (Motley Foos) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 |
GOALIE WAR
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Esperanza Medina (The Moosers) | 2 | 1 | 0.667 | - | 20 | 15 | - | W1 |
Noel Rooney (Ball Smackers) | 2 | 1 | 0.667 | - | 18 | 17 | - | L1 | |
3 | Levi Criddle (Kung Foos) | 3 | 2 | 0.600 | ½ | 30 | 22 | - | W2 |
4 | Rolfe Criddle (Kung Foos) | 2 | 3 | 0.400 | 1 | 30 | 31 | - | L1 |
5 | Gary Hillyer (Ball Smackers) | 1 | 2 | 0.333 | 1 | 12 | 18 | - | W1 |
Doug Steele (I Shot the Deadman) | 1 | 2 | 0.333 | 1 | 10 | 17 | - | L2 | |
7 | Nick Bourdos (I Shot the Deadman) | 1 | 3 | 0.250 | 1½ | 17 | 25 | - | L2 |
........................................... | |||||||||
8 | Daniel Blech (The Moosers) | 1 | 0 | 1.000 | - | 7 | 2 | - | W1 |
Tim Mouser (Skid Marks) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 | |
Miles Johnson (Kung Foos) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 | |
11 | Jason Collicott (The Moosers) | 1 | 1 | 0.500 | ½ | 10 | 8 | - | L1 |
12 | Jason Hernandez (Kung Foos) | 0 | 1 | 0.000 | 1 | 6 | 7 | - | L1 |
Brad Chamberlain (I Shot the Deadman) | 0 | 1 | 0.000 | 1 | 5 | 7 | - | L1 | |
Townsend Saunders (I Shot the Deadman) | 0 | 1 | 0.000 | 1 | 1 | 7 | - | L1 | |
Jim Dickson (Ball Smackers) | 0 | 2 | 0.000 | 1½ | 8 | 14 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Troupe (Multiple Scoregasms) | 5 | 1 | 0.833 | - | 40 | 26 | - | W3 |
2 | Tori Minnig (Foos Gone Wild) | 3 | 1 | 0.750 | 1 | 26 | 22 | - | L1 |
3 | Holly Neff (Foos Gone Wild) | 4 | 2 | 0.667 | 1 | 39 | 28 | 1-0 | W3 |
Bridget Pedersen (Foosage a Trois) | 2 | 1 | 0.667 | 1 | 19 | 15 | 0-1 | W1 | |
Zach Fross (Multiple Scoregasms) | 2 | 1 | 0.667 | 1 | 20 | 19 | - | L1 | |
6 | Adrienne Mccormack (Foosage a Trois) | 2 | 3 | 0.400 | 2½ | 27 | 33 | 1-0 | W1 |
Darrin I'atala (Better Lucky Than Good) | 2 | 3 | 0.400 | 2½ | 29 | 32 | 0-1 | L2 | |
8 | Jeff Foote (Ball Lightning) | 1 | 2 | 0.333 | 2½ | 16 | 20 | - | W1 |
9 | Steve Mathews (Better Lucky Than Good) | 1 | 4 | 0.200 | 3½ | 22 | 32 | - | L3 |
........................................... | |||||||||
10 | Jeff Minnig (Foos Gone Wild) | 0 | 1 | 0.000 | 2 | 4 | 7 | - | L1 |
Kaylen Kallander (Ball Lightning) | 0 | 1 | 0.000 | 2 | 3 | 7 | - | L1 | |
Jim Sherman (Ball Lightning) | 0 | 1 | 0.000 | 2 | 1 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Hubred (I Pity the Foos) | 4 | 0 | 1.000 | - | 28 | 15 | - | W4 |
2 | George Ramirez (Bearded Kartel) | 4 | 1 | 0.800 | ½ | 30 | 26 | - | L1 |
3 | Chris Petit (Bearded Kartel) | 2 | 1 | 0.667 | 1½ | 17 | 17 | - | W2 |
4 | Steven Proctor (Foos Brothers) | 2 | 2 | 0.500 | 2 | 25 | 23 | - | W1 |
5 | Dustin Hubred (I Pity the Foos) | 1 | 2 | 0.333 | 2½ | 17 | 19 | 1-0 | L1 |
Ken Oglesby (Foos Brothers) | 1 | 2 | 0.333 | 2½ | 17 | 20 | 1-0 | W1 | |
Jesse Rhode (Jesse, Gary, David) | 1 | 2 | 0.333 | 2½ | 18 | 19 | 0-2 | L2 | |
8 | Anthony Laube (Motley Foos) | 1 | 3 | 0.250 | 3 | 21 | 24 | - | L2 |
9 | David Stath (Jesse, Gary, David) | 0 | 4 | 0.000 | 4 | 17 | 28 | - | L4 |
Rick Rivlin (Motley Foos) | 0 | 5 | 0.000 | 4½ | 23 | 35 | - | L5 | |
........................................... | |||||||||
11 | Jim King (Foos Brothers) | 2 | 0 | 1.000 | - | 14 | 7 | - | W2 |
Steve Taylor (Motley Foos) | 1 | 0 | 1.000 | - | 7 | 2 | - | W1 | |
Gary Cooper (Jesse, Gary, David) | 1 | 0 | 1.000 | - | 7 | 3 | - | W1 | |
Izzy Mendoza (Bearded Kartel) | 1 | 0 | 1.000 | - | 7 | 4 | - | W1 | |
15 | Steve Jarzyna (Motley Foos) | 1 | 1 | 0.500 | 2 | 12 | 13 | - | W1 |
FIVE BAR WAR
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Noel Rooney (Ball Smackers) | 2 | 0 | 1.000 | - | 14 | 8 | - | W2 |
2 | Jason Collicott (The Moosers) | 1 | 1 | 0.500 | 1 | 12 | 10 | - | L1 |
Gary Hillyer (Ball Smackers) | 1 | 1 | 0.500 | 1 | 12 | 12 | - | L1 | |
4 | Miles Johnson (Kung Foos) | 2 | 3 | 0.400 | 1½ | 29 | 30 | - | L3 |
5 | Billy Nolan (Skid Marks) | 0 | 2 | 0.000 | 2 | 9 | 14 | - | L2 |
........................................... | |||||||||
6 | Jason Hernandez (Kung Foos) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 |
Townsend Saunders (I Shot the Deadman) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 | |
8 | Doug Steele (I Shot the Deadman) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 |
Esperanza Medina (The Moosers) | 0 | 1 | 0.000 | 1½ | 4 | 7 | - | L1 | |
Tim Mouser (Skid Marks) | 0 | 1 | 0.000 | 1½ | 3 | 7 | - | L1 | |
Nick Bourdos (I Shot the Deadman) | 0 | 1 | 0.000 | 1½ | 3 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Carey (Better Lucky Than Good) | 2 | 0 | 1.000 | - | 14 | 11 | - | W2 |
2 | Jeff Minnig (Foos Gone Wild) | 5 | 1 | 0.833 | ½ | 41 | 28 | - | W4 |
3 | Zach Fross (Multiple Scoregasms) | 1 | 1 | 0.500 | 1 | 12 | 12 | - | W1 |
Joshua Radas (Multiple Scoregasms) | 1 | 1 | 0.500 | 1 | 11 | 12 | - | L1 | |
Jeff Tucker (Foosage a Trois) | 1 | 1 | 0.500 | 1 | 12 | 13 | - | L1 | |
6 | Adrienne Mccormack (Foosage a Trois) | 0 | 2 | 0.000 | 2 | 10 | 14 | - | L2 |
Darrin I'atala (Better Lucky Than Good) | 0 | 2 | 0.000 | 2 | 9 | 14 | - | L2 | |
........................................... | |||||||||
Steve Mathews (Better Lucky Than Good) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 | |
Jim Sherman (Ball Lightning) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Petit (Bearded Kartel) | 5 | 0 | 1.000 | - | 35 | 21 | - | W5 |
2 | Tony Dardano (I Pity the Foos) | 2 | 1 | 0.667 | 2 | 19 | 14 | - | W2 |
3 | Mark Proctor (Foos Brothers) | 2 | 2 | 0.500 | 2½ | 22 | 24 | - | L2 |
Gary Cooper (Jesse, Gary, David) | 2 | 2 | 0.500 | 2½ | 20 | 24 | - | L1 | |
Jim Hubred (I Pity the Foos) | 1 | 1 | 0.500 | 2 | 12 | 9 | - | L1 | |
6 | Steve Jarzyna (Motley Foos) | 2 | 3 | 0.400 | 3 | 29 | 28 | - | W1 |
........................................... | |||||||||
7 | Ken Oglesby (Foos Brothers) | 1 | 0 | 1.000 | - | 7 | 4 | - | W1 |
8 | Steve Taylor (Motley Foos) | 0 | 1 | 0.000 | 2½ | 3 | 7 | - | L1 |
FORWARD SHOOT OUT
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Rolfe Criddle (Kung Foos) | 3 | 0 | 1.000 | - | 21 | 15 | - | W3 |
Daniel Blech (The Moosers) | 2 | 0 | 1.000 | - | 14 | 11 | - | W2 | |
3 | Brad Chamberlain (I Shot the Deadman) | 2 | 1 | 0.667 | 1 | 20 | 15 | - | L1 |
4 | Billy Nolan (Skid Marks) | 1 | 1 | 0.500 | 1½ | 13 | 12 | - | W1 |
5 | Jason Hernandez (Kung Foos) | 1 | 2 | 0.333 | 2 | 16 | 19 | - | L2 |
6 | Jim Dickson (Ball Smackers) | 0 | 2 | 0.000 | 2½ | 9 | 14 | - | L2 |
........................................... | |||||||||
7 | Esperanza Medina (The Moosers) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 |
8 | Doug Steele (I Shot the Deadman) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 |
Gary Hillyer (Ball Smackers) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 | |
Townsend Saunders (I Shot the Deadman) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Carey (Better Lucky Than Good) | 3 | 0 | 1.000 | - | 21 | 17 | - | W3 |
Darrin I'atala (Better Lucky Than Good) | 2 | 0 | 1.000 | - | 14 | 9 | - | W2 | |
3 | Joshua Radas (Multiple Scoregasms) | 1 | 1 | 0.500 | 1½ | 11 | 12 | - | L1 |
4 | Jeff Tucker (Foosage a Trois) | 1 | 2 | 0.333 | 2 | 14 | 20 | - | L2 |
5 | Tori Minnig (Foos Gone Wild) | 1 | 3 | 0.250 | 2½ | 24 | 26 | - | W1 |
........................................... | |||||||||
6 | Kaylen Kallander (Ball Lightning) | 0 | 1 | 0.000 | 2 | 6 | 7 | - | L1 |
Bridget Pedersen (Foosage a Trois) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 | |
Adrienne Mccormack (Foosage a Trois) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 | |
Jeff Foote (Ball Lightning) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Hubred (I Pity the Foos) | 3 | 0 | 1.000 | - | 21 | 12 | - | W3 |
Rick Rivlin (Motley Foos) | 2 | 0 | 1.000 | - | 14 | 7 | - | W2 | |
3 | Jesse Rhode (Jesse, Gary, David) | 3 | 1 | 0.750 | ½ | 24 | 24 | - | W2 |
4 | Steve Taylor (Motley Foos) | 2 | 2 | 0.500 | 1½ | 25 | 19 | 1-0 | W1 |
Jim King (Foos Brothers) | 2 | 2 | 0.500 | 1½ | 23 | 21 | 0-1 | L1 | |
Tony Dardano (I Pity the Foos) | 1 | 1 | 0.500 | 1½ | 11 | 12 | - | L1 | |
